Imibhoshongo yokukhanya yebhethri yelanga ene-100w Led isibani esingu-9meters
I-LED MOBILE LIGHTING TOWER
Imodeli | I-SRT1000SLT | I-SRT1100SLT | I-SRT1200SLT |
Uhlobo Lwezibani | I-4X100W LED | I-4X150W LED | 4X200W LED |
Lights Output | I-DC24V, 60,000LUMS | I-DC24V, 60,000LUMS | I-DC24V, 60,000LUMS |
Iphaneli yeSolar | I-Silicon ye-Monocrystalline | I-Silicon ye-Monocrystalline | I-Silicon ye-Monocrystalline |
Linganisa Amandla | 3x370W | 3x370W | 6x370W |
Isilawuli se-PV | I-MPPT 40A | I-MPPT 40A | I-MPPT 40A |
Uhlobo Lwebhethri | I-gel-ibhethri | I-gel-ibhethri | I-gel-ibhethri |
Inombolo Yebhethri | 6X150AH DC12V | 6X150AH DC12V | 6X250AH DC12V |
Amandla ebhethri | 900AH | 900AH | 1500AH |
I-Voltage yesistimu | I-DC24V | I-DC24V | I-DC24V |
I-Mast | I-Telescopic, i-Aluminium | I-Telescopic, i-Aluminium | I-Telescopic, i-Aluminium |
Ukuphakama Okuphezulu | 7.5m/9m Uma uthanda | 7.5m/9m Uma uthanda | 7.5m/9m Uma uthanda |
Isivinini Sokulinganisa Umoya | 100KM/H | 100KM/H | 100KM/H |
Uhlelo Lokuphakamisa | Imanuwali / Ekagesi | Imanuwali / Ekagesi | Imanuwali / Ekagesi |
Okukhiphayo kwe-AC | 16A | 16A | 16A |
I-Axle NO: | I-ekseli eyodwa | I-ekseli eyodwa | I-ekseli eyodwa |
iTire neRim | 15 intshi | 15 intshi | 15 intshi |
Izinza | 4PCS Manual | 4PCS Manual | 4PCS Manual |
I-Tow Hitch | 50mm ibhola / 70mm Ring | 50mm ibhola / 70mm Ring | 50mm ibhola / 70mm Ring |
Umbala | Kwenziwe ngokwezifiso | Kwenziwe ngokwezifiso | Kwenziwe ngokwezifiso |
Izinga Lokushisa Lokusebenza | -35-60℃ | -35-60℃ | -35-60℃ |
Isikhathi Sokukhipha Ibhethri | Amahora angu-24 | Amahora angu-24 | Amahora angu-36 |
Isikhathi sokushaja (Solar) | 6.8 amahora | 7 amahora | Amahora angu-15 |
Ijeneretha yokulinda | 3kw Inverter Uphethiloli generator/5kw buthule diesel generator | ||
Ubukhulu | 3325x1575x2685mm@6m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m |
Isisindo Esomile | 1175kg | 1265kg | 1275kg |
20GP isitsha | 3 amayunithi | 3 amayunithi | 3 amayunithi |
Isitsha se-40HQ | 7 amayunithi | 7 amayunithi | 7 amayunithi |
Izici
Idizayini enamandla, Uhlelo lokusebenza oluphephile futhi olunokwethenjelwa lwe-low-voltage.
Le mibhoshongo yokukhanya yelanga ingasetshenziswa kunoma yisiphi isicelo, lapho kudingeka khona umbhoshongo wokukhanya we-diesel, igesi noma i-generator kagesi.
● Ayikwazi ukuhlangabezana namapayipi amakhulu nendawo yokushoda kwebhethri.
● Ukusebenza okuphezulu kokukhanyisa kwe-LED.
● Amaphaneli elanga ashelelekile nagoqiwe, ahlangene futhi aluhlaza.
● Iphaneli yelanga ingalawulwa yi-push rod.
● Okokufaka kwamapayipi abalulekile kanye nezindawo zokungena zejeneretha ye-inverter kaphethiloli.
● Isivinini se-trailer esingekho emgwaqeni ≤25km/h
Izinketho (Ngezindleko ezengeziwe)
♦ Iwintshi kagesi, insika ye-telescopic eqondile.
♦ Ipulaki yokuphumayo ingokuzithandela ngokuya nge-voltage, engalayisha izinto ezihlukahlukene zikagesi.
♦ Uphethiloli olindile / ijeneretha yedizili shaja ibhethri uma lishoda.
♦ Ifakwe umzila we-4G nekhamera yewebhu, esekela umsebenzi wokuqapha umgwaqo.
♦ Imodeli Yokulayisha Okuhleliwe (a. Amahora angama-24 okusebenza b. Amahora okusebenza abeka amahora angu-8 okusebenza ebusuku kuphela).
♦ Isivinini se-trailer emgwaqeni ≤80km/h
I-ECO Friendly & Low Emission, ukuthula okuphelele nomoya omusha.